Ready to Build Your Dream Home in Nanawale Estates, this pristine Cleaned & Cleared 8,040 Lot is Level and makes the Perfect Place to Call Yours! With a 60ft x 28ft Cinder Parking Pad and a 60ft x 28ft Cinder House Pad you just need to Bring Your Vision to Life by Designing Your Personal Estate! Neighboring Houses to Left & Right are Beautifully Designed & Maintained... Easy Access and All Property Pins are Visible. Get Your Offer In Today!
| MLS # | 732964 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | eXp Realty | Tiare Lando |
| Zoning | RS-10 |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $28,500 low | high Med: $229,500 On site: 21 low | high Med: 187 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $28,500 low | high Med: $229,500 On site: 21 low | high Med: 187 | |
![]() | $9,000Alii RdPahoa, HI 96778 |