Opportunity awaits in the heart of Napili! This spacious property offers a large lot with two existing dwellings, creating an exceptional canvas for a buyer looking to renovate, reimagine, or explore the possibilities of the property. With its generous land area, there is tremendous potential to create a unique Maui retreat or multi-generational living arrangement, subject to applicable County approvals. Ideally located near many of West Maui's most desirable amenities, the property is just moments from Napili Bay and Kapalua Bay, as well as nearby beaches, snorkeling, golf, restaurants, shopping, farmers markets, and everyday conveniences. Enjoy easy access to the Napili Plaza area, Napili Market, and dining in Napili and Kapalua. Whether you're looking to transform the existing structures or envision something entirely new, this property offers a rare combination of land, location, and opportunity in one of Maui's most sought-after coastal communities. Some listing photographs have been digitally altered to remove the tenant's personal possessions and are intended to provide a clearer representation of the property. Property boundaries in photos are approximate.
| MLS # | 410625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1976 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Max Blair |
| Buyer Agent Compensation | 2.50 |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 616 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Civic Improvement Bus |
| Acreage | 0.44 |
| Property View | Yes |
| Interior Features | TV Cable, Dining Area, Eat-in Kitchen, Family Room |
|---|---|
| Appliances | Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle, Aluminum/Steel |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,495,000 low | high Med: $1,075,000 sqft: 616 low | high Med: 994 $ / sqft: $2,427 low | high Med: $1,081 On site: 21 low | high Med: 139 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,495,000 low | high Med: $1,075,000 sqft: 616 low | high Med: 994 $ / sqft: $2,427 low | high Med: $1,081 On site: 21 low | high Med: 139 | |